Clematis pitcheri
Jump to navigation
Jump to search
| {{#ask: | limit=0|searchlabel=Habit}} | Growth habit::vine-climber
| |
|---|---|---|---|
| Height: | ⇕ | Min height::12 ft to Max height::15 ft | |
| Bloom: | ❀ | Flower season::mid spring, Flower season::late spring, Flower season::early summer |
| {{#ask:|Exposure::+| ?Exposure| limit=0|searchlabel=Exposure}}: | ☼ | Exposure::sun, Exposure::part-sun |
|---|---|---|
| Features: | ✓ | Features::flowers, Features::birds, Features::bees, Features::butterflys |
| Minimum Temp: | ☃ | Temp degree::-15°F |
| USDA Zones: | Min zone::5.5 to Max zone::9 | |
| Flower features: | ❀ | Flowers::purple, Flowers::pink |
|
Clematis > |
pitcheri > |
Describe the plant here...
Cultivation
Propagation
Pests and diseases
Varieties
Gallery
References
- Standard Cyclopedia of Horticulture, by L. H. Bailey, MacMillan Co., 1963
External links
- w:Clematis pitcheri. Some of the material on this page may be from Wikipedia, under the Creative Commons license.
- Clematis pitcheri QR Code (Size 50, 100, 200, 500)
